| Platform |
| Storefront code | Theme files only — no real access | Full source code, build anything |
| Technical SEO | Limited | Canonicals, sitemaps, robots, structured data |
| Commerce engine | Shopify-hosted, no escape | Medusa v2, self-hosted |
| Content management | Basic fields | Payload CMS — typed fields, live preview |
| Checkout | Shopify Checkout, locked | Fully custom checkout |
| B2B pricing and quotes | Shopify Plus + paid apps | Code with AI | Built in |
| Search and customer features |
| Search with typeahead and filtering | Paid apps required | Starter Pack Add-On or Code with AI | Included |
| Wishlist, saved products, recently viewed | Paid apps required | Built in |
| Customer account area | Basic | Starter Pack Add-On or Code with AI | Included |
| Transactional emails | Basic, branded by Shopify | Starter Pack Add-On or Code with AI | Included |
| Analytics and privacy |
| Commerce and funnel reporting | Shopify Analytics only | Matomo — self-hosted, consent-gated |
| No third-party tracking | Third-party tracking baked in | Self-hosted, GDPR-friendly |
| AI and development |
| AI assistant | Sidekick — chat only, no code access. Shopify Magic for copy and image editing | Fox — catalog, content, code, SEO, analytics, full store operations |
| Fox catalog and content operations | Not available | Included |
| Staging and production environments | Shopify Plus only | Self-hosted | Included |
| Approvals, previews, rollbacks | Not available | Manual | Built in |
| Multi-agent delegation | Not available | Multi-Agent Pack Add-On or Code with AI | Included |
| Cost and ownership |
| Code and data ownership | Shopify owns it — stop paying and lose everything | You own all code and data, open source |
| Transaction fee | 0.5–2% on every sale | None |
| Platform cost | $29–$2,000+/mo | $0 free forever | $495/yr |
| App subscriptions | $10–$500+/mo stacked | Not needed |